Bell Schedule
Monday - Thursday
| Morning Prayer & Attendance | 8:35-8:41 |
| Period 1 | 8:41 – 9:35 (54 min) |
| Break | 9:35 – 9:40 |
| Period 2 | 9:40 – 10:34 (54 min) |
| Break | 10:34 – 10:39 |
| Period 3 | 10:39 – 11:34 (55 min) |
| LUNCH | 11:34 – 12:14 (40 min) |
| Period 4 | 12:14 – 1:08 (54 min) |
| Break | 1:08 – 1:13 |
| Period 5 | 1:13 – 2:07 (54 min) |
| Break | 2:07 – 2:12 |
| Period 6 | 2:12 – 3:08 (56 min) |
Friday
| Morning Prayer & Attendance | 8:35-8:40 |
| Period 1 | 8:40 – 9:46 (66 min) |
| Break | 9:46 – 9:50 |
| Period 2 | 9:50 – 10:56 (66 min) |
| Break | 10:56 – 11:00 |
| Period 3 | 11:00 – 12:08 (68 min) |
